<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aussie Blogger &#187; Miscellaneous</title>
	<atom:link href="http://www.aussieblogger.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aussieblogger.com</link>
	<description>Australian News, Reviews, TV, Radio, have your opinion here at the Aussie Blogger</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>oziwi &#8211; social networking down under</title>
		<link>http://www.aussieblogger.com/oziwi-social-networking-down-under/</link>
		<comments>http://www.aussieblogger.com/oziwi-social-networking-down-under/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 13:04:26 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Aussie News]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/?p=50954</guid>
		<description><![CDATA[Oziwi.com &#8211; home of Australian&#8217;s, New Zealander&#8217;s and Pacific Islander&#8217;s, or those interested in the same, and is a good place to learn about, and network with each other, invoke some traditional rivalry, or enjoy mateship Down Under as only we can. Owned and operated by Ozi&#8217;s, Kiwi&#8217;s and an Islander, Oziwi, launched in March [...]]]></description>
			<content:encoded><![CDATA[<p>Oziwi.com  &#8211; home of Australian&#8217;s, New Zealander&#8217;s and Pacific Islander&#8217;s, or those interested in the same, and is a good place to learn about, and network with each other, invoke some traditional rivalry, or enjoy mateship Down Under as only we can. Owned and operated by Ozi&#8217;s, Kiwi&#8217;s and an Islander, Oziwi, launched in March 2008, is a social media network where friends from the edge of the world share their lives and xplore popular culture.</p>
<p><img id="image50951" src="http://www.aussieblogger.com/wp-content/uploads/2008/04/oziwiwebheaderlatest1.jpg" alt="oziwiwebheaderlatest1.jpg" /></p>
<h2><strong>Check it out here: <a href="http://www.oziwi.com/">http://www.oziwi.com/</a></strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/oziwi-social-networking-down-under/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flickr&#8217;s Desktop Wallpaper Pool</title>
		<link>http://www.aussieblogger.com/flickrs-desktop-wallpaper-pool/</link>
		<comments>http://www.aussieblogger.com/flickrs-desktop-wallpaper-pool/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 15:38:25 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/flickrs-desktop-wallpaper-pool/</guid>
		<description><![CDATA[Over 1,800 Flickr users have posted their favorite wallpaper photos. Minimum 1024&#215;768 resolution.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Over 1,800 Flickr users have posted their favorite wallpaper photos.  Minimum 1024&#215;768 resolution.<br/><br/><a href="http://www.flickr.com/groups/wallpapers/pool/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/design/Flickr_s_Desktop_Wallpaper_Pool">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/flickrs-desktop-wallpaper-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Best (and 10 Worst) Companies for Customer Service</title>
		<link>http://www.aussieblogger.com/the-10-best-and-10-worst-companies-for-customer-service/</link>
		<comments>http://www.aussieblogger.com/the-10-best-and-10-worst-companies-for-customer-service/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 08:25:33 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/the-10-best-and-10-worst-companies-for-customer-service/</guid>
		<description><![CDATA[A few companies excel at making sure their customers are happy; more commonly, dealing with a customer service rep &#8220;builds character&#8221; and raises blood pressure. Here are 10 notable examples from both ends of the spectrum.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>A few companies excel at making sure their customers are happy; more commonly, dealing with a customer service rep &#8220;builds character&#8221; and raises blood pressure. Here are 10 notable examples from both ends of the spectrum.<br/><br/><a href="http://www.crmlowdown.com/2006/11/the_10_best_and.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/tech_news/The_10_Best_and_10_Worst_Companies_for_Customer_Service">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/the-10-best-and-10-worst-companies-for-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Air shower&#8217; could cut water use by 30 percent</title>
		<link>http://www.aussieblogger.com/air-shower-could-cut-water-use-by-30-percent/</link>
		<comments>http://www.aussieblogger.com/air-shower-could-cut-water-use-by-30-percent/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 08:16:29 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/air-shower-could-cut-water-use-by-30-percent/</guid>
		<description><![CDATA[The scientists have developed a simple &#8216;air shower&#8217; device which, when fitted into existing showerheads, fills the water droplets with a tiny bubble of air. The result is the shower feels just as wet and just as strong as before, but now uses much less water.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>The scientists have developed a simple &#8216;air shower&#8217; device which, when fitted into existing showerheads, fills the water droplets with a tiny bubble of air. The result is the shower feels just as wet and just as strong as before, but now uses much less water.<br/><br/><a href="http://www.physorg.com/news82299918.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/gadgets/Air_shower_could_cut_water_use_by_30_percent">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/air-shower-could-cut-water-use-by-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons Why Windows Vista Is Just Not Worth It</title>
		<link>http://www.aussieblogger.com/4-reasons-why-windows-vista-is-just-not-worth-it-2/</link>
		<comments>http://www.aussieblogger.com/4-reasons-why-windows-vista-is-just-not-worth-it-2/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 08:13:25 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/4-reasons-why-windows-vista-is-just-not-worth-it-2/</guid>
		<description><![CDATA[As you all may have heard, Microsoft has released Windows Vista to manufacturing yesterday. A momentous event? Well that just depends on who you ask, and if the person is myself then you are going to get the following four reasons why I personally would not even bother with Windows Vista.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>As you all may have heard, Microsoft has released Windows Vista to manufacturing yesterday. A momentous event? Well that just depends on who you ask, and if the person is myself then you are going to get the following four reasons why I personally would not even bother with Windows Vista.<br/><br/><a href="http://www.dailytechnobabble.com/2006/11/09/4-reasons-why-windows-vista-is-just-not-worth-it/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/software/4_Reasons_Why_Windows_Vista_Is_Just_Not_Worth_It">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/4-reasons-why-windows-vista-is-just-not-worth-it-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trying Out the Zune: IPod It’s Not</title>
		<link>http://www.aussieblogger.com/trying-out-the-zune-ipod-it%e2%80%99s-not/</link>
		<comments>http://www.aussieblogger.com/trying-out-the-zune-ipod-it%e2%80%99s-not/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 04:01:32 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/trying-out-the-zune-ipod-it%e2%80%99s-not/</guid>
		<description><![CDATA[David Pogue &#8211; tech writer for the New York Times et al &#8211; gives his honest &#8220;hand&#8217;s on&#8221; opinion of Microsofts &#8220;second&#8221; attempt at killing the iPod &#8211; the Zune.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>David Pogue &#8211; tech writer for the New York Times et al &#8211; gives his honest &#8220;hand&#8217;s on&#8221; opinion of Microsofts &#8220;second&#8221; attempt at killing the iPod &#8211; the Zune.<br/><br/><a href="http://www.nytimes.com/2006/11/09/technology/09pogue.html?pagewanted=1&#038;ei=5088&#038;en=0962b6eeca30ab50&#038;ex=1320728400&#038;partner=rssnyt&#038;emc=rss">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/gadgets/Trying_Out_the_Zune_IPod_It_s_Not">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/trying-out-the-zune-ipod-it%e2%80%99s-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety and Security Online</title>
		<link>http://www.aussieblogger.com/safety-and-security-online-2/</link>
		<comments>http://www.aussieblogger.com/safety-and-security-online-2/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 02:33:10 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/safety-and-security-online-2/</guid>
		<description><![CDATA[Here you can download new safety and security publications that are dedicated to helping you protect your computer, yourself, and your family. Source: http://www.microsoft.com/downloads/details.aspx?familyid=56122fd1-36f5-4243-af39-527b78d399e1&#38;displaylang=en]]></description>
			<content:encoded><![CDATA[<p>Here you can download new safety and security publications that are dedicated to helping you protect your computer, yourself, and your family.</p>
<p><small><em>Source: <a target='_blank' href='http://www.microsoft.com/downloads/details.aspx?familyid=56122fd1-36f5-4243-af39-527b78d399e1&amp;displaylang=en'>http://www.microsoft.com/downloads/details.aspx?familyid=56122fd1-36f5-4243-af39-527b78d399e1&amp;displaylang=en</a></em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/safety-and-security-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista Security Guide</title>
		<link>http://www.aussieblogger.com/windows-vista-security-guide/</link>
		<comments>http://www.aussieblogger.com/windows-vista-security-guide/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 02:25:13 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/windows-vista-security-guide/</guid>
		<description><![CDATA[The Windows Vista Security Guide provides recommendations and tools to further harden Windows Vista. Use the GPOAccelerator tool in this Solution Accelerator to efficiently establish the Enterprise Client (EC) environment or the Specialized Security â Limited Functionality (SSLF) environment. Source: http://www.microsoft.com/downloads/details.aspx?familyid=a3d1bbed-7f35-4e72-bfb5-b84a526c1565&#38;displaylang=en]]></description>
			<content:encoded><![CDATA[<p>The Windows Vista Security Guide provides recommendations and tools to further harden Windows Vista. Use the GPOAccelerator tool in this Solution Accelerator to efficiently establish the Enterprise Client (EC) environment or the Specialized Security â Limited Functionality (SSLF) environment.</p>
<p><small><em>Source: <a target='_blank' href='http://www.microsoft.com/downloads/details.aspx?familyid=a3d1bbed-7f35-4e72-bfb5-b84a526c1565&amp;displaylang=en'>http://www.microsoft.com/downloads/details.aspx?familyid=a3d1bbed-7f35-4e72-bfb5-b84a526c1565&amp;displaylang=en</a></em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/windows-vista-security-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P2P Speeds Cut in Half by Australian ISP</title>
		<link>http://www.aussieblogger.com/p2p-speeds-cut-in-half-by-australian-isp/</link>
		<comments>http://www.aussieblogger.com/p2p-speeds-cut-in-half-by-australian-isp/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 15:34:54 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/p2p-speeds-cut-in-half-by-australian-isp/</guid>
		<description><![CDATA[The Australian ISP Exetel has decided to cut bandwidth for P2P traffic in half from noon to midnight. This move will save Exetel about $45,000 per month, while it only takes $75,000 to implement the bandwidth throttling mechanisms.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>The Australian ISP Exetel has decided to cut bandwidth for P2P traffic in half from noon to midnight. This move will save Exetel about $45,000 per month, while it only takes $75,000 to implement the bandwidth throttling mechanisms.<br/><br/><a href="http://torrentfreak.com/p2p-speeds-cut-in-half-by-australian-isp/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/tech_news/P2P_Speeds_Cut_in_Half_by_Australian_ISP">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/p2p-speeds-cut-in-half-by-australian-isp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Can Go Back To &#8220;Pre-Internet Era&#8221;; Warns Google</title>
		<link>http://www.aussieblogger.com/australia-can-go-back-to-pre-internet-era-warns-google/</link>
		<comments>http://www.aussieblogger.com/australia-can-go-back-to-pre-internet-era-warns-google/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 15:30:41 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/australia-can-go-back-to-pre-internet-era-warns-google/</guid>
		<description><![CDATA[AFP reports that Google has warned Australia that if they pass certain law that will make it easy for site owners and copyright owners to take &#8220;legal action against search engines for caching and archiving,&#8221; it can set the country back to &#8220;the pre-Internet era.&#8221;read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>AFP reports that Google has warned Australia that if they pass certain law that will make it easy for site owners and copyright owners to take &#8220;legal action against search engines for caching and archiving,&#8221; it can set the country back to &#8220;the pre-Internet era.&#8221;<br/><br/><a href="http://blog.searchenginewatch.com/blog/061107-102915">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/tech_news/Australia_Can_Go_Back_To_Pre_Internet_Era_Warns_Google">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/australia-can-go-back-to-pre-internet-era-warns-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>225 pranksters shop in slow motion at Home Depot &#8211; hilarious</title>
		<link>http://www.aussieblogger.com/225-pranksters-shop-in-slow-motion-at-home-depot-hilarious/</link>
		<comments>http://www.aussieblogger.com/225-pranksters-shop-in-slow-motion-at-home-depot-hilarious/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:15:00 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/225-pranksters-shop-in-slow-motion-at-home-depot-hilarious/</guid>
		<description><![CDATA[Improv Everywhere is at it again! This past Saturday, 225 people descended on Home Depot in Madison Square Park to shop in slow motion. This is the same flash mob group that organized the fake U2 rooftop concert and invasion of Best Buy with lookalike-employees.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Improv Everywhere is at it again!  This past Saturday, 225 people descended on Home Depot in Madison Square Park to shop in slow motion.  This is the same flash mob group that organized the fake U2 rooftop concert and invasion of Best Buy with lookalike-employees.<br/><br/><a href="http://www.improveverywhere.com/mission_view.php?mission_id=59">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/videos_comedy/225_pranksters_shop_in_slow_motion_at_Home_Depot_hilarious">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/225-pranksters-shop-in-slow-motion-at-home-depot-hilarious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest photo you will see today</title>
		<link>http://www.aussieblogger.com/coolest-photo-you-will-see-today/</link>
		<comments>http://www.aussieblogger.com/coolest-photo-you-will-see-today/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 14:26:14 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/coolest-photo-you-will-see-today/</guid>
		<description><![CDATA[Launch of Space Shuttle Endeavour. This is a five minute exposure taken from about 7 miles away from the pad. Taken with a borrowed all-manual Nikomat camera, 24 mm lens, f/16, Kodak Royal Gold 100 film. When the exposure was stopped in this shot, the shuttle was approximately 229 statute miles downrange.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Launch of Space Shuttle Endeavour. This is a five minute exposure taken from about 7 miles away from the pad. Taken with a borrowed all-manual Nikomat camera, 24 mm lens, f/16, Kodak Royal Gold 100 film. When the exposure was stopped in this shot, the shuttle was approximately 229 statute miles downrange.<br/><br/><a href="http://www.airliners.net/open.file/0421834/M/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/tech_news/Coolest_photo_you_will_see_today">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/coolest-photo-you-will-see-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb high resolution wallpapers (up to 2560&#215;1600)</title>
		<link>http://www.aussieblogger.com/superb-high-resolution-wallpapers-up-to-2560x1600/</link>
		<comments>http://www.aussieblogger.com/superb-high-resolution-wallpapers-up-to-2560x1600/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 14:26:10 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/superb-high-resolution-wallpapers-up-to-2560x1600/</guid>
		<description><![CDATA[An excellent source for free backgrounds, sorted by user rating. The images are available in all common resolutions, from 2560&#215;1600 down to 1024&#215;768, and are very diversely themed.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>An excellent source for free backgrounds, sorted by user rating. The images are available in all common resolutions, from 2560&#215;1600 down to 1024&#215;768, and are very diversely themed.<br/><br/><a href="http://interfacelift.com/wallpaper/index.php?sort=ratings&#038;w=1920&#038;h=1200">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/design/Superb_high_resolution_wallpapers_up_to_2560x1600">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/superb-high-resolution-wallpapers-up-to-2560x1600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of prying eyes at work?</title>
		<link>http://www.aussieblogger.com/tired-of-prying-eyes-at-work/</link>
		<comments>http://www.aussieblogger.com/tired-of-prying-eyes-at-work/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 14:26:08 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/tired-of-prying-eyes-at-work/</guid>
		<description><![CDATA[My boss recently decided that we&#8217;d be more productive if we adopted an open floor plan, which includes having all monitors facing outwards so he can keep a constant eye on what we&#8217;re working on. In order to continue reading digg in peace, I whipped up a little proxy app which I thought some of [...]]]></description>
			<content:encoded><![CDATA[<p>My boss recently decided that we&#8217;d be more productive if we adopted an open floor plan, which includes having all monitors facing outwards so he can keep a constant eye on what we&#8217;re working on.  In order to continue reading digg in peace, I whipped up a little proxy app which I thought some of you might find useful.<br/><br/><a href="http://www.workfriendly.net">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/software/Tired_of_prying_eyes_at_work">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/tired-of-prying-eyes-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Photographers on Flickr</title>
		<link>http://www.aussieblogger.com/the-best-photographers-on-flickr/</link>
		<comments>http://www.aussieblogger.com/the-best-photographers-on-flickr/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 14:19:15 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/the-best-photographers-on-flickr/</guid>
		<description><![CDATA[This photo slide-show is amazingly awesome. It features the best photographers on Flickr and presents their best work. Sit back and enjoy, I think I can safely say you will not be disappointed.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>This photo slide-show is amazingly awesome.  It features the best photographers on Flickr and presents their best work.  Sit back and enjoy, I think I can safely say you will not be disappointed.<br/><br/><a href="http://flickrsbestphotographers.blogspot.com/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/design/The_Best_Photographers_on_Flickr">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/the-best-photographers-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacOS X Demo</title>
		<link>http://www.aussieblogger.com/macos-x-demo/</link>
		<comments>http://www.aussieblogger.com/macos-x-demo/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 14:18:50 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/macos-x-demo/</guid>
		<description><![CDATA[I put a little video together to show people who don&#8217;t use Macs or what the big deal is or even if they&#8217;re thinking about getting one but aren&#8217;t sure because they don&#8217;t know what to expect. It&#8217;s 28 minutes long and covers most of the basics. I could have gone on and on for [...]]]></description>
			<content:encoded><![CDATA[<p>I put a little video together to show people who don&#8217;t use Macs or what the big deal is or even if they&#8217;re thinking about getting one but aren&#8217;t sure because they don&#8217;t know what to expect.  It&#8217;s 28 minutes long and covers most of the basics.  I could have gone on and on for 24 hours talking about all the cool things, but I hope this satisfies.<br/><br/><a href="http://video.google.com/videoplay?docid=-1189432741672174507&#038;q=macos+x+demo">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/apple/MacOS_X_Demo">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/macos-x-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want a Firefox Extension to &#8230;</title>
		<link>http://www.aussieblogger.com/i-want-a-firefox-extension-to/</link>
		<comments>http://www.aussieblogger.com/i-want-a-firefox-extension-to/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 14:17:39 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/i-want-a-firefox-extension-to/</guid>
		<description><![CDATA[200+ extremely useful Firefox extensions that save time and effort. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>200+ extremely useful Firefox extensions that save time and effort.</p>
<p><a href="http://www.econsultant.com/i-want-firefox-extension/index.html">read more</a> | <a href="http://digg.com/software/I_want_a_Firefox_Extension_to">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/i-want-a-firefox-extension-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP to Ubuntu Linux</title>
		<link>http://www.aussieblogger.com/windows-xp-to-ubuntu-linux/</link>
		<comments>http://www.aussieblogger.com/windows-xp-to-ubuntu-linux/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 14:16:58 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/windows-xp-to-ubuntu-linux/</guid>
		<description><![CDATA[Most of this was written back in September. After about 6 weeks of heavy use, there&#8217;s nothing that has me wanting to move off Ubuntu. It&#8217;s remarkably solid and well-designed, and maybe no more than 2 years away from being something anyone could use. Definitely a keeper.read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Most of this was written back in September. After about 6 weeks of heavy use, there&#8217;s nothing that has me wanting to move off Ubuntu. It&#8217;s remarkably solid and well-designed, and maybe no more than 2 years away from being something anyone could use. Definitely a keeper.<br/><br/><a href="http://www.dehora.net/journal/2006/11/xp_to_ubuntu.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/linux_unix/Windows_XP_to_Ubuntu_Linux">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/windows-xp-to-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Windows in Screen shots</title>
		<link>http://www.aussieblogger.com/the-history-of-windows-in-screen-shots/</link>
		<comments>http://www.aussieblogger.com/the-history-of-windows-in-screen-shots/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 14:16:16 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/the-history-of-windows-in-screen-shots/</guid>
		<description><![CDATA[An interesting look at the history of the Microsoft Windows OS through screen shots. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>An interesting look at the history of the Microsoft Windows OS through screen shots.</p>
<p><a href="http://www.fixmyxp.com/content/view/177/129/">read more</a> | <a href="http://digg.com/design/The_History_of_Windows_in_Screen_shots">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aussieblogger.com/the-history-of-windows-in-screen-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Firefox&#8221; the word NOT in the new 2.0 spellchecker, good or bad?</title>
		<link>http://www.aussieblogger.com/firefox-the-word-not-in-the-new-20-spellchecker-good-or-bad/</link>
		<comments>http://www.aussieblogger.com/firefox-the-word-not-in-the-new-20-spellchecker-good-or-bad/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 04:44:38 +0000</pubDate>
		<dc:creator>Matt Emery</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.aussieblogger.com/firefox-the-word-not-in-the-new-20-spellchecker-good-or-bad/</guid>
		<description><![CDATA[Just something I stumbled upon when using the Firefox 2 spell-checker; the word Firefox by default (using British English dictionary) is not in the Firefox dictionary. Check out the screenshot, or try it for yourself. Trivial yeah&#8230;. but hey, I love Firefox, and little things like this interest me. Obviously &#8220;Google became an official word [...]]]></description>
			<content:encoded><![CDATA[<p>Just something I stumbled upon when using the Firefox 2 spell-checker; the word Firefox by default (using British English dictionary) is not in the Firefox dictionary.  Check out the screenshot, or try it for yourself.</p>
<p style="text-align: center"><img title="Firewhat?" alt="Firewhat?" src="http://www.aussieblogger.com/images-posts/firefox_not.png" /></p>
<p align="left">Trivial yeah&#8230;. but hey, I love Firefox, and little things like this interest me.</p>
